
Water rates are hereby established as follows for this fiscal year: Effective July 1, 2018
Quantity | Price |
Quarterly Minimum | $60.78 (includes 6,000 gallons) |
Additional 6,001 – 18,000 gallons | $5.96 per 1,000 gallons |
Additional 18,001 – 30,000 gallons | $6.14 per 1,000 gallons |
Additional 30,001 -60,000 gallons | $9.50 per 1,000 gallons |
Additional 60,001 gallons – and up | $11.06 per 1,000 gallons |
Notes:
- Commercial and residential water rates are the same.
- Sewer rates for commercial customers is established as $2,000 per quarter.
- Residential customers will be charged $15.00 per 1000 gallons of water consumed with a minimum charge of $150.00 per quarter.